As you move on in life, you need a car that moves with you. A car with the flowing beauty of a coupe and the bold toughness of an SUV. Small enough on the outside to zip around town, but big enough on the inside to get away from it all. A car with dynamic performance, an exhilarating ride and superior comfort and safety.
Mazda CX-30 2.0 Skyctiv-G Mhev SE-L FROM £259 DEPOSIT & £259 PER MONTH - Mazda Personal Contract Purchase Example
Representative Example | |
49 Monthly Payments of | £259.69 |
On the Road price | £22,840 |
Mazda Deposit Contribution | £1,500 |
Customer Deposit | £259 |
Amount of Credit | £21,081 |
Interest Charges | £2,193.12 |
Optional Final Payment | £10,809 |
Total Amount Payable | £25,033.12 |
Fixed Rate of Interest | 1.75% p.a |
Duration of Agreement | 49 months |
Annual Mileage | 6,000 |
Excess Mileage Charge per mile | 7.5p |
% APR Representative | 3.4% |
Mazda CX-30 2.0 Sport Lux FROM £298 DEPOSIT & £298 PER MONTH - Mazda Personal Contract Purchase Example
Representative Example | |
42 Monthly Payments of | £298 |
On the Road Price | £25,540 |
Mazda Deposit Contribution | £1,500 |
Customer Deposit | £298 |
Amount of Credit | £23,742 |
Interest Charges | £2,448.42 |
Optional Final Payment | £11,848.50 |
Total Amount Payable | £27,988.42 |
Fixed Rate of Interest | 1.75% p.a |
Duration of Agreement | 49 months |
Annual Mileage | 6,000 |
Excess Mileage Charge per mile | 7.5p |
% APR Representative | 3.4% APR |
Mazda CX-30 2.0 Skyactiv-X Mhev Sport Lux From £325 Deposit & £325 Per Month - Mazda Personal Contract Purchase Example
Representative Example | |
42 Monthly Payments of | £325 |
On the Road price | £27,840 |
Mazda Deposit Contribution | £1,500 |
Customer Deposit | £325 |
Amount of Credit | £26,015 |
Interest Charges | £2,688.88 |
Optional Final Payment | £13,077 |
Total Amount Payable | £30,528.88 |
Fixed Rate of Interest | 3.4% p.a |
Duration of Agreement | 49 months |
Annual Mileage | 6,000 |
Excess Mileage Charge per mile | 7.5p |
% APR Representative | 3.4% |
Mazda CX-30 2.0 Skyactiv-G GT Sport FROM £335 Deposit & £335 Per Month - Mazda Personal Contract Purchase Example
Representative Example | |
Monthly Payment | £324.33 |
Cash Price | £27,340 |
Customer Deposit/ Part Ex | £324 |
Deposit Contribution | £1,500 |
Annual Mileage | 6,000 |
Interest Charges | £2,620 |
Total amount of credit | £25,516 |
Total Amount Payable | £29,960.34 |
Optional Final payment | £12,568 |
Duration of agreement | 49 months |
Representative APR | 3.4% |
Interest rate (fixed) | 1.75% p.a. |
Excess Mileage charge (per mile) | 7.5p |
Retail sales only, subject to availability for vehicles registered between 06.01.21 and 31.03.21 at participating dealers. T&C apply. *0% APR and 3.4% APR Mazda Personal Contract Purchase available on all new Mazda CX-30 models. At the end of the agreement there are 3 options: (i) Part exchange the vehicle. (ii) Pay the Optional Final Payment to own the vehicle or (iii) Return the vehicle. Further charges may be made subject to the condition or mileage of the vehicle. Finance subject to status, 18s or over. Guarantee may be required. Mazda Financial Services RH1 1SR. Channel Islands and Isle of Man excluded. Not available in conjunction with any other offer unless specified.